Movie reviews by Bryan Kimenyi

USA Weekend Box-Office Summary week of 15 January 2010 Rank Title  Weekend Gross 1   Avatar (2009)  $54.4M  $505M 2   The Book of Eli (2010)  $38.4M  $38.4M 3   The Lovely Bones (2009)  $19.9M  $20.4M 4   Alvin and the Chipmunks: The Squeakquel (2009)  $15.3M  $196M

Friday, January 22, 2010

USA Weekend Box-Office Summary

week of 15 January 2010

Rank Title  Weekend Gross

1   Avatar (2009)  $54.4M  $505M
2   The Book of Eli (2010)  $38.4M  $38.4M
3   The Lovely Bones (2009)  $19.9M  $20.4M
4   Alvin and the Chipmunks: The Squeakquel (2009)  $15.3M  $196M

5   The Spy Next Door (2010)  $12.9M  $12.9M
6   Sherlock Holmes (2009)  $12M  $182M
7   It’s Complicated (2009)  $9.62M  $90.2M
8   Leap Year (2010)  $7.07M  $18.8M
9   The Blind Side (2009)  $6.97M  $228M
10   Up in the Air (2009/I)  $6.53M  $63.9M

Ends